Prescription drug
Where is Nitrogen made?
174 companies sell it under their own name and 5 repackagers rebottle it. Their labels name 812 factories in the United States and Canada.
United States 806Canada 6
Companies and their factories
| Company on the label | Factory | Where | Last FDA inspection |
|---|---|---|---|
| Airgas USA, LLC NITROGENCompressed, NF, Nitrogen, Refrigerated992 mL per 1 L · NDC 11054-005, 11054-006 | Airgas USA LLCMakes it | Pocatello, ID, United States | Not inspected on record |
| Airgas USA, LLCMakes it | Greeley, CO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Burbank, CA, United States | No problems foundAug 2021 | |
| Airgas Usa, LLCMakes it | Los Angeles, CA, United States | No problems foundFeb 2023 | |
| Airgas Usa, LLCMakes it | North Las Vegas, NV, United States | No problems foundApr 2022 | |
| Airgas Usa, LLCMakes it | Pomona, CA, United States | No problems foundNov 2022 | |
| Airgas Usa, LLCMakes it | San Diego, CA, United States | Problems found, fixed voluntarilyMar 2022 | |
| Airgas Usa, LLCMakes it | San Luis Obispo, CA, United States | Problems found, fixed voluntarilyMar 2023 | |
| Airgas Usa, LLCMakes it | Tucson, AZ, United States | Problems found, fixed voluntarilyJun 2022 | |
| Airgas Usa, LLCMakes it | Phoenix, AZ, United States | Problems found, fixed voluntarilyJun 2021 | |
| Airgas Usa, LLCMakes it | Ventura, CA, United States | Problems found, fixed voluntarilyMar 2021 | |
| Airgas Usa, LLCMakes it | Flagstaff, AZ, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Santa Ana, CA, United States | No problems foundJul 2026 | |
| Airgas Usa, LLCMakes it | San Marcos, CA, United States | No problems foundAug 2021 | |
| Airgas Usa, LLCMakes it | Billerica, MA, United States | Problems found, fixed voluntarilyJun 2022 | |
| Airgas Usa, LLCMakes it | Hyattsville, MD, United States | Problems found, fixed voluntarilySep 2024 | |
| Airgas Usa, LLCMakes it | Williston, VT, United States | Problems found, fixed voluntarilyDec 2013 | |
| Airgas Usa, LLCMakes it | Syracuse, NY, United States | Problems found, fixed voluntarilyJan 2018 | |
| Airgas Usa, LLCMakes it | Rochester, NY, United States | Problems found, fixed voluntarilyJul 2024 | |
| Airgas Usa, LLCMakes it | Cheshire, CT, United States | Problems found, fixed voluntarilyJan 2015 | |
| Airgas Usa, LLCMakes it | Worcester, MA, United States | No problems foundNov 2016 | |
| Airgas Usa, LLCMakes it | Piscataway, NJ, United States | No problems foundAug 2013 | |
| Airgas Usa, LLCMakes it | Allentown, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Bellmawr, NJ, United States | No problems foundMar 2024 | |
| Airgas Usa, LLCMakes it | Harrisburg, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Hingham, MA, United States | No problems foundNov 2021 | |
| Airgas Usa, LLCMakes it | Cheektowaga, NY, United States | Problems found, fixed voluntarilyFeb 2024 | |
| Airgas Usa, LLCMakes it | Lincoln Park, NJ, United States | Problems found, fixed voluntarilyJun 2023 | |
| Airgas Usa, LLCMakes it | Linthicum Heights, MD, United States | Problems found, fixed voluntarilyJul 2023 | |
| Airgas Usa, LLCMakes it | Greenfield, MA, United States | No problems foundJun 2022 | |
| Airgas Usa, LLCMakes it | West Springfield, MA, United States | No problems foundDec 2016 | |
| Airgas Usa, LLCMakes it | Charlestown, NH, United States | Problems found, fixed voluntarilyDec 2015 | |
| Airgas Usa, LLCMakes it | Albany, NY, United States | No problems foundAug 2013 | |
| Airgas Usa, LLCMakes it | White River Junction, VT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Sacramento, CA, United States | No problems foundSep 2014 | |
| Airgas Usa, LLCMakes it | Hattiesburg, MS, United States | No problems foundApr 2018 | |
| Airgas Usa, LLCMakes it | San Jose, CA, United States | Problems found, fixed voluntarilyMar 2010 | |
| Airgas Usa, LLCMakes it | Fresno, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Redwood City, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | San Leandro, CA, United States | Problems found, fixed voluntarilyJun 2015 | |
| Airgas Usa, LLCMakes it | Sparks, NV, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | York, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Hazelton, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Salt Lake City, UT, United States | Problems found, fixed voluntarilyDec 2024 | |
| Airgas Usa, LLCMakes it | Vernal, UT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | St George, UT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Cheyenne, WY, United States | Problems found, fixed voluntarilyNov 2013 | |
| Airgas Usa, LLCMakes it | Grand Junction, CO, United States | Problems found, fixed voluntarilyMar 2022 | |
| Airgas Usa, LLCMakes it | Colorado Springs, CO, United States | Problems found, fixed voluntarilyOct 2021 | |
| Airgas Usa, LLCMakes it | Idaho Falls, ID, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Burley, ID, United States | Problems found, fixed voluntarilyMar 2017 | |
| Airgas Usa, LLCMakes it | Boise, ID, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pueblo, CO, United States | Problems found, fixed voluntarilyJun 2017 | |
| Airgas Usa, LLCMakes it | Charlotte, NC, United States | Problems found, fixed voluntarilyJun 2018 | |
| Airgas Usa, LLCMakes it | Portland, ME, United States | Problems found, fixed voluntarilyDec 2017 | |
| Airgas Usa, LLCMakes it | Ogden, UT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Arlington, WA, United States | No problems foundDec 2013 | |
| Airgas Usa, LLCMakes it | Salem, OR, United States | No problems foundJul 2015 | |
| Airgas Usa, LLCMakes it | Eugene, OR, United States | No problems foundAug 2011 | |
| Airgas Usa, LLCMakes it | Longview, WA, United States | No problems foundMar 2015 | |
| Airgas Usa, LLCMakes it | Tacoma, WA, United States | No problems foundJan 2015 | |
| Airgas Usa, LLCMakes it | Renton, WA, United States | No problems foundMar 2014 | |
| Airgas Usa, LLCMakes it | Chehalis, WA, United States | No problems foundJun 2011 | |
| Airgas Usa, LLCMakes it | Orlando, FL, United States | Problems found, fixed voluntarilyFeb 2026 | |
| Airgas Usa, LLCMakes it | Anchorage, AK, United States | No problems foundNov 2013 | |
| Airgas Usa, LLCMakes it | Fort Worth, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Berkeley, CA, United States | No problems foundMar 2011 | |
| Airgas Usa, LLCMakes it | Dothan, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Miami, FL, United States | Problems found, fixed voluntarilyJul 2022 | |
| Airgas Usa, LLCMakes it | Saint Louis, MO, United States | No problems foundMar 2016 | |
| Airgas Usa, LLCMakes it | Lansing, MI, United States | No problems foundOct 2015 | |
| Airgas Usa, LLCMakes it | Salem, NH, United States | Problems found, fixed voluntarilyJan 2024 | |
| Airgas Usa, LLCMakes it | Atlanta, GA, United States | No problems foundOct 2014 | |
| Airgas Usa, LLCMakes it | Elk Grove Village, IL, United States | Problems found, fixed voluntarilyDec 2013 | |
| Airgas Usa, LLCMakes it | Jacksonville, FL, United States | No problems foundMay 2010 | |
| Airgas Usa, LLCMakes it | Location not on file | Not inspected on record | |
| Airgas Usa, LLCMakes it | Cincinnati, OH, United States | Problems found, fixed voluntarilyApr 2013 | |
| Airgas Usa, LLCMakes it | North Little Rock, AR, United States | No problems foundFeb 2013 | |
| Airgas Usa, LLCMakes it | Albany, GA, United States | No problems foundMar 2016 | |
| Airgas Usa, LLCMakes it | Saint Louis, MO, United States | No problems foundFeb 2024 | |
| Airgas Usa, LLCMakes it | Cherry Hill, NJ, United States | Problems found, fixed voluntarilySep 2018 | |
| Airgas Usa, LLCMakes it | Goldsboro, NC, United States | No problems foundJun 2016 | |
| Airgas Usa, LLCMakes it | Vancouver, WA, United States | No problems foundSep 2013 | |
| Airgas Usa, LLCMakes it | Theodore, AL, United States | No problems foundSep 2014 | |
| Airgas Usa, LLCMakes it | Ramsey, MN, United States | No problems foundMar 2014 | |
| Airgas Usa, LLCMakes it | Geismar, LA, United States | No problems foundMar 2014 | |
| Airgas Usa, LLCMakes it | Overland Park, KS, United States | No problems foundDec 2015 | |
| Airgas Usa, LLCMakes it | Cleveland, OH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Wayne, MI, United States | Problems found, fixed voluntarilyJul 2015 | |
| Airgas Usa, LLCMakes it | Chattanooga, TN, United States | No problems foundMar 2011 | |
| Airgas Usa, LLCMakes it | Evansville, IN, United States | No problems foundSep 2014 | |
| Airgas Usa, LLCMakes it | Shinnston, WV, United States | No problems foundNov 2013 | |
| Airgas Usa, LLCMakes it | Kingsport, TN, United States | No problems foundAug 2024 | |
| Airgas Usa, LLCMakes it | La Grange, IL, United States | No problems foundNov 2017 | |
| Airgas Usa, LLCMakes it | New Berlin, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Roseville, MN, United States | No problems foundApr 2013 | |
| Airgas Usa, LLCMakes it | Albuquerque, NM, United States | No problems foundJun 2013 | |
| Airgas Usa, LLCMakes it | Houston, TX, United States | Problems found, fixed voluntarilyAug 2024 | |
| Airgas Usa, LLCMakes it | San Antonio, TX, United States | Problems found, fixed voluntarilyMar 2010 | |
| Airgas Usa, LLCMakes it | Henderson, CO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Memphis, TN, United States | No problems foundMay 2012 | |
| Airgas Usa, LLCMakes it | Oakwood Village, OH, United States | No problems foundAug 2015 | |
| Airgas Usa, LLCMakes it | Indianapolis, IN, United States | Problems found, fixed voluntarilyNov 2013 | |
| Airgas Usa, LLCMakes it | Charleston, WV, United States | No problems foundDec 2013 | |
| Airgas Usa, LLCMakes it | Chicago Heights, IL, United States | Problems found, fixed voluntarilyDec 2013 | |
| Airgas Usa, LLCMakes it | El Paso, TX, United States | No problems foundMar 2014 | |
| Airgas Usa, LLCMakes it | Islandia, NY, United States | Problems found, fixed voluntarilyOct 2017 | |
| Airgas Usa, LLCMakes it | Kapolei, HI, United States | No problems foundMar 2022 | |
| Airgas Usa, LLCMakes it | Rockford, IL, United States | No problems foundAug 2011 | |
| Airgas Usa, LLCMakes it | Oklahoma City, OK, United States | Problems found, fixed voluntarilyNov 2021 | |
| Airgas Usa, LLCMakes it | Hutchinson, KS, United States | No problems foundDec 2013 | |
| Airgas Usa, LLCMakes it | Little Rock, AR, United States | Problems found, fixed voluntarilyMar 2012 | |
| Airgas Usa, LLCMakes it | Oklahoma City, OK, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Texarkana, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Lawton, OK, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pittsburgh, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Bay City, MI, United States | No problems foundMay 2012 | |
| Airgas Usa, LLCMakes it | Fort Wayne, IN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Columbus, OH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Jackson, TN, United States | No problems foundApr 2011 | |
| Airgas Usa, LLCMakes it | Fort Myers, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Decatur, AL, United States | Problems found, fixed voluntarilyJul 2026 | |
| Airgas Usa, LLCMakes it | Ocala, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Elizabethtown, KY, United States | No problems foundDec 2010 | |
| Airgas Usa, LLCMakes it | Louisville, KY, United States | No problems foundAug 2015 | |
| Airgas Usa, LLCMakes it | Sedalia, MO, United States | No problems foundAug 2011 | |
| Airgas Usa, LLCMakes it | Nashville, TN, United States | No problems foundJul 2011 | |
| Airgas Usa, LLCMakes it | Madison, WI, United States | No problems foundDec 2013 | |
| Airgas Usa, LLCMakes it | Schofield, WI, United States | No problems foundMar 2012 | |
| Airgas Usa, LLCMakes it | Sioux City, IA, United States | Problems found, fixed voluntarilyOct 2015 | |
| Airgas Usa, LLCMakes it | Ankeny, IA, United States | No problems foundMay 2012 | |
| Airgas Usa, LLCMakes it | Davenport, IA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Amarillo, TX, United States | No problems foundFeb 2011 | |
| Airgas Usa, LLCMakes it | Belton, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Corpus Christi, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Lubbock, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Harvey, LA, United States | Problems found, fixed voluntarilyFeb 2011 | |
| Airgas Usa, LLCMakes it | Odessa, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | San Angelo, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Tyler, TX, United States | Problems found, fixed voluntarilyNov 2017 | |
| Airgas Usa, LLCMakes it | Elmira, NY, United States | Problems found, fixed voluntarilyMay 2019 | |
| Airgas Usa, LLCMakes it | Waterford, CT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Asheville, NC, United States | No problems foundApr 2019 | |
| Airgas Usa, LLCMakes it | Columbia, SC, United States | No problems foundNov 2015 | |
| Airgas Usa, LLCMakes it | Greenville, SC, United States | No problems foundAug 2016 | |
| Airgas Usa, LLCMakes it | Wilmington, NC, United States | No problems foundApr 2019 | |
| Airgas Usa, LLCMakes it | Greensboro, NC, United States | No problems foundOct 2018 | |
| Airgas Usa, LLCMakes it | Charleston, SC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Portsmouth, VA, United States | No problems foundMay 2010 | |
| Airgas Usa, LLCMakes it | Richmond, VA, United States | No problems foundAug 2015 | |
| Airgas Usa, LLCMakes it | Colfax, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Savannah, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Durham, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Bakersfield, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Bowling Green, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Phoenix, AZ, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Longview, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Claremont, NH, United States | No problems foundMar 2019 | |
| Airgas Usa, LLCMakes it | Kansas City, KS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Faribault, MN, United States | No problems foundJan 2013 | |
| Airgas Usa, LLCMakes it | Warwick, RI, United States | Problems found, fixed voluntarilyFeb 2014 | |
| Airgas Usa, LLCMakes it | North Hollywood, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | White Plains, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Dallas, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Tulsa, OK, United States | No problems foundFeb 2016 | |
| Airgas Usa, LLCMakes it | Rock Hill, SC, United States | No problems foundAug 2019 | |
| Airgas Usa, LLCMakes it | Cottage Grove, MN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Toledo, OH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Aurora, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Tuscaloosa, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Springfield, MO, United States | No problems foundDec 2011 | |
| Airgas Usa, LLCMakes it | Macon, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Spokane, WA, United States | No problems foundMay 2011 | |
| Airgas Usa, LLCMakes it | Carnegie, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Clearwater, FL, United States | No problems foundAug 2010 | |
| Airgas Usa, LLCMakes it | Pensacola, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Owensboro, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Paducah, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Decatur, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Marinette, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Omaha, NE, United States | No problems foundApr 2015 | |
| Airgas Usa, LLCMakes it | Appleton, WI, United States | No problems foundFeb 2014 | |
| Airgas Usa, LLCMakes it | Cedar Falls, IA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Austin, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | McAllen, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Wichita Falls, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Abilene, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Hickory, NC, United States | No problems foundSep 2018 | |
| Airgas Usa, LLCMakes it | Conroe, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Moraine, OH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Franklin, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Gastonia, NC, United States | No problems foundJul 2018 | |
| Airgas Usa, LLCMakes it | Dyersburg, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Shreveport, LA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pearl, MS, United States | No problems foundJul 2011 | |
| Airgas Usa, LLCMakes it | San Francisco, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Grand Prairie, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Houston, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Holts Summit, MO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Billings, MT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Huger, SC, United States | No problems foundAug 2017 | |
| Airgas Usa, LLCMakes it | Cleburne, TX, United States | No problems foundMay 2016 | |
| Airgas Usa, LLCMakes it | Coatesville, PA, United States | No problems foundJun 2026 | |
| Airgas Usa, LLCMakes it | Freeport, TX, United States | No problems foundMar 2015 | |
| Airgas Usa, LLCMakes it | Geismar, LA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pittsburg, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Denver, CO, United States | No problems foundJul 2026 | |
| Airgas Usa, LLCMakes it | Santa Fe Springs, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pasadena, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Kent, WA, United States | Problems found, fixed voluntarilyApr 2026 | |
| Airgas Usa, LLCMakes it | Salt Lake City, UT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Salt Lake City, UT, United States | No problems foundNov 2013 | |
| Airgas Usa, LLCMakes it | Ghent, KY, United States | No problems foundJan 2013 | |
| Airgas Usa, LLCMakes it | Rancho Cucamonga, CA, United States | No problems foundJan 2014 | |
| Airgas Usa, LLCMakes it | King OF Prussia, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Canton, OH, United States | No problems foundJan 2026 | |
| Airgas Usa, LLCMakes it | Murfreesboro, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Clarksville, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Cookeville, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Bloomington, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Madisonville, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Murray, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Rolla, MO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Glasgow, KY, United States | No problems foundNov 2011 | |
| Airgas Usa, LLCMakes it | Bedford, IN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Cape Girardeau, MO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Columbia, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Somerset, KY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Dickson, TN, United States | No problems foundOct 2012 | |
| Airgas Usa, LLCMakes it | Farmington, MO, United States | No problems foundNov 2015 | |
| Airgas Usa, LLCMakes it | Key West, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Fort Walton Beach, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Tallahassee, FL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Enterprise, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pascagoula, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Hattiesburg, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Gulfport, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Laurel, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Thomasville, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Picayune, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Dalton, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Athens, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Rome, GA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Albertville, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Huntsville, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Tupelo, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Montgomery, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Opelika, AL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Meridian, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Columbus, GA, United States | No problems foundOct 2019 | |
| Airgas Usa, LLCMakes it | Winston Salem, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Greenville, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Florence, SC, United States | Problems found, fixed voluntarilyMay 2016 | |
| Airgas Usa, LLCMakes it | Danville, VA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Santa Fe Springs, CA, United States | No problems foundJul 2018 | |
| Airgas Usa, LLCMakes it | Springdale, AR, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Batesville, AR, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Jonesboro, AR, United States | Problems found, fixed voluntarilyNov 2011 | |
| Airgas Usa, LLCMakes it | Salina, KS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Topeka, KS, United States | No problems foundFeb 2010 | |
| Airgas Usa, LLCMakes it | Waco, TX, United States | No problems foundMar 2017 | |
| Airgas Usa, LLCMakes it | Belton, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Rock Falls, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Crystal Lake, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Midland, MI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Traverse City, MI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Alpena, MI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pembroke, NH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Plattsburgh, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Chillicothe, OH, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Saint Johnsbury, VT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Fond Du Lac, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Green Bay, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Wisconsin Rapids, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Charleston, TN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Brookhaven, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Assonet, MA, United States | Problems found, fixed voluntarilyFeb 2019 | |
| Airgas Usa, LLCMakes it | Lima, OH, United States | No problems foundDec 2011 | |
| Airgas Usa, LLCMakes it | Olean, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Rutland, VT, United States | Problems found, fixed voluntarilyDec 2010 | |
| Airgas Usa, LLCMakes it | Fitchburg, MA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Gorham, NH, United States | No problems foundApr 2019 | |
| Airgas Usa, LLCMakes it | Barre, VT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Dacono, CO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Mount Pleasant, MI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Fort Dodge, IA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Soda Springs, ID, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Binghamton, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Watertown, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Mebane, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Hibbing, MN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Jacksonville, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Martinsville, VA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Clackamas, OR, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Edenton, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Butler, PA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Amsterdam, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Glens Falls, NY, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Des Moines, IA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Philadelphia, MS, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Concord, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Macon, MO, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Benton Harbor, MI, United States | No problems foundJun 2013 | |
| Airgas Usa, LLCMakes it | Sonora, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Visalia, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Culver City, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Gardena, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Salisbury, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | San Rafael, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Palmdale, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | High Point, NC, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Dublin, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Springfield, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Temecula, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Buda, TX, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Sheboygan, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Stratford, CT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Kenosha, WI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Mankato, MN, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Merritt Island, FL, United States | Problems found, fixed voluntarilySep 2009 | |
| Airgas Usa, LLCMakes it | Sacramento, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Portland, OR, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Keokuk, IA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Janesville, WI, United States | Not inspected on record | |
| Airgas, Inc.Makes it | Spokane Valley, WA, United States | Not inspected on record | |
| Airgas, Inc.Makes it | Bangor, ME, United States | Not inspected on record | |
| Airgas, Inc.Makes it | Joliet, IL, United States | Problems found, fixed voluntarilyMay 2009 | |
| Airgas, Inc.Makes it | Livermore, CA, United States | Not inspected on record | |
