Where it's made
| Factory | Where | Role | Last FDA inspection |
|---|---|---|---|
| Linde Gas & Equipment Inc. | Tacoma, WA, United States | Makes it | No problems foundApr 8, 2014 · 3 inspections |
| Linde Gas & Equipment Inc. | Cudahy, CA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Canton, MI, United States | Makes it | No problems foundOct 9, 2014 · 1 inspection |
| Linde Gas & Equipment Inc. | North Royalton, OH, United States | Makes it | No problems foundMar 11, 2014 · 1 inspection |
| Linde Gas & Equipment Inc. | Slatersville, RI, United States | Makes it | Problems found, fixed voluntarilyApr 23, 2014 · 1 inspection |
| Linde Gas & Equipment Inc. | Austin, TX, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Brookfield, WI, United States | Makes it | No problems foundJan 29, 2013 · 1 inspection |
| Linde Gas & Equipment Inc. | Cahokia, IL, United States | Makes it | No problems foundMar 18, 2016 · 2 inspections |
| Linde Gas & Equipment Inc. | Hillside, IL, United States | Makes it | Problems found, fixed voluntarilySep 19, 2024 · 2 inspections |
| Linde Gas & Equipment Inc. | Roseville, MN, United States | Makes it | Problems found, fixed voluntarilySep 18, 2015 · 1 inspection |
| Linde Gas & Equipment Inc. | Salt Lake City, UT, United States | Makes it | No problems foundSep 24, 2015 · 1 inspection |
| Linde Gas & Equipment Inc. | San Diego, CA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Santa Ana, CA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Allentown, PA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Morrisville, PA, United States | Makes it | Problems found, fixed voluntarilyApr 1, 2026 · 2 inspections |
| Linde Gas & Equipment Inc. | Pittsburg, CA, United States | Makes it | No problems foundNov 1, 2013 · 2 inspections |
| Linde Gas & Equipment Inc. | South Bend, IN, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Newark, NJ, United States | Makes it | No problems foundOct 31, 2016 · 1 inspection |
| Linde Gas & Equipment Inc. | Houston, TX, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Phoenix, AZ, United States | Makes it | Problems found, fixed voluntarilyJul 24, 2026 · 2 inspections |
| Linde Gas & Equipment Inc. | Bethlehem, PA, United States | Makes it | No problems foundMay 21, 2026 · 1 inspection |
| Linde Gas & Equipment Inc. | Liverpool, NY, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Columbus, OH, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Eugene, OR, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Youngstown, OH, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Fresno, CA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Columbia, SC, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Buffalo, NY, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Cape Girardeau, MO, United States | Makes it | No problems foundMar 2, 2011 · 1 inspection |
| Linde Gas & Equipment Inc. | Pocatella, ID, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Richmond, VA, United States | Makes it | Problems found, fixed voluntarilyFeb 12, 2015 · 1 inspection |
| Linde Gas & Equipment Inc. | Oxnard, CA, United States | Makes it | No problems foundSep 21, 2015 · 1 inspection |
| Linde Gas & Equipment Inc. | Pekin, IL, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | San Jose, CA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Santa Maria, CA, United States | Makes it | No problems foundSep 3, 2015 · 1 inspection |
| Linde Gas & Equipment Inc. | Jessup, MD, United States | Makes it | Problems found, fixed voluntarilyDec 16, 2016 · 2 inspections |
| Linde Gas & Equipment Inc. | Lenexa, KS, United States | Makes it | Problems found, fixed voluntarilyFeb 10, 2010 · 1 inspection |
| Linde Gas & Equipment Inc. | Tulsa, OK, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Bismarck, ND, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Salem, OR, United States | Makes it | No problems foundMay 8, 2017 · 1 inspection |
| Linde Gas & Equipment Inc. | Elmira, NY, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Farmingdale, NJ, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Cedar Rapids, IA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | State College, PA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Fargo, ND, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | San Antonio, TX, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Hahnville, LA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Columbia, MO, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Hagerstown, MD, United States | Makes it | No problems foundJan 5, 2017 · 3 inspections |
| Linde Gas & Equipment Inc. | Reading, PA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Sparks, NV, United States | Makes it | No problems foundJan 8, 2009 · 1 inspection |
| Linde Gas & Equipment Inc. | Lake Havasu City, AZ, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Colorado Springs, CO, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Auburn, WA, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Everett, WA, United States | Makes it | Problems found, fixed voluntarilyAug 31, 2012 · 1 inspection |
| Linde Gas & Equipment Inc. | Colfax, NC, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Alsip, IL, United States | Makes it | Not inspected on record |
| Linde Gas & Equipment Inc. | Lincoln Park, MI, United States | Makes it | Not inspected on record |
Product details
- Generic drug
- Nitrogen: every company that makes it
- Form
- gas, respiratory (inhalation)
- Strength
- 990 mL per 1 L
- Approval
- NDA NDA205850
- On the market since
- Oct 1, 2007
- Package NDCs
59579-002-0159579-002-0259579-002-0359579-002-0459579-002-0559579-002-0659579-002-0759579-002-0859579-002-0959579-002-1059579-002-1159579-002-12- Official label
- DailyMed (National Library of Medicine), updated Apr 20, 2026
Got it by mail or from a pharmacy you don't know? Look the pharmacy up on Who Filled My Rx?