Company on the label
Technical Gas Products, Inc.
1 prescription drug on current FDA listings (1 repackaged products). Its labels name 227 plants.
Plants named on its labels
| Plant | Where | Role | Last FDA inspection |
|---|---|---|---|
| Airgas Usa, LLC | Burbank, CA, United States | Makes it | No problems foundAug 2021 |
| Airgas Usa, LLC | Los Angeles, CA, United States | Makes it | No problems foundFeb 2023 |
| Airgas Usa, LLC | North Las Vegas, NV, United States | Makes it | No problems foundApr 2022 |
| Airgas Usa, LLC | Pomona, CA, United States | Makes it | No problems foundNov 2022 |
| Airgas Usa, LLC | San Diego, CA, United States | Makes it | Problems found, fixed voluntarilyMar 2022 |
| Airgas Usa, LLC | San Luis Obispo, CA, United States | Makes it | Problems found, fixed voluntarilyMar 2023 |
| Airgas Usa, LLC | Thousand Palms, CA, United States | Makes it | No problems foundSep 2021 |
| Airgas Usa, LLC | Tucson, AZ, United States | Makes it | Problems found, fixed voluntarilyJun 2022 |
| Airgas Usa, LLC | Phoenix, AZ, United States | Makes it | Problems found, fixed voluntarilyJun 2021 |
| Airgas Usa, LLC | Ventura, CA, United States | Makes it | Problems found, fixed voluntarilyMar 2021 |
| Airgas Usa, LLC | Santa Ana, CA, United States | Makes it | No problems foundJul 2026 |
| Airgas Usa, LLC | San Marcos, CA, United States | Makes it | No problems foundAug 2021 |
| Airgas Usa, LLC | Hilo, HI, United States | Makes it | No problems foundMar 2022 |
| Airgas Usa, LLC | Kailua-Kona, HI, United States | Makes it | No problems foundMar 2022 |
| Airgas Usa, LLC | Lihue, HI, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Billerica, MA, United States | Makes it | Problems found, fixed voluntarilyJun 2022 |
| Airgas Usa, LLC | Hyattsville, MD, United States | Makes it | Problems found, fixed voluntarilySep 2024 |
| Airgas Usa, LLC | Salisbury, MD, United States | Makes it | No problems foundApr 2024 |
| Airgas Usa, LLC | Syracuse, NY, United States | Makes it | Problems found, fixed voluntarilyJan 2018 |
| Airgas Usa, LLC | Rochester, NY, United States | Makes it | Problems found, fixed voluntarilyJul 2024 |
| Airgas Usa, LLC | Cheshire, CT, United States | Makes it | Problems found, fixed voluntarilyJan 2015 |
| Airgas Usa, LLC | Piscataway, NJ, United States | Makes it | No problems foundAug 2013 |
| Airgas Usa, LLC | Allentown, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Bellmawr, NJ, United States | Makes it | No problems foundMar 2024 |
| Airgas Usa, LLC | Harrisburg, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Hingham, MA, United States | Makes it | No problems foundNov 2021 |
| Airgas Usa, LLC | Cheektowaga, NY, United States | Makes it | Problems found, fixed voluntarilyFeb 2024 |
| Airgas Usa, LLC | Lincoln Park, NJ, United States | Makes it | Problems found, fixed voluntarilyJun 2023 |
| Airgas Usa, LLC | Linthicum Heights, MD, United States | Makes it | Problems found, fixed voluntarilyJul 2023 |
| Airgas Usa, LLC | Charlestown, NH, United States | Makes it | Problems found, fixed voluntarilyDec 2015 |
| Airgas Usa, LLC | Albany, NY, United States | Makes it | No problems foundAug 2013 |
| Airgas Usa, LLC | Sacramento, CA, United States | Makes it | No problems foundSep 2014 |
| Airgas Usa, LLC | Hattiesburg, MS, United States | Makes it | No problems foundApr 2018 |
| Airgas Usa, LLC | Salinas, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | San Jose, CA, United States | Makes it | Problems found, fixed voluntarilyMar 2010 |
| Airgas Usa, LLC | Fresno, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Redwood City, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | San Leandro, CA, United States | Makes it | Problems found, fixed voluntarilyJun 2015 |
| Airgas Usa, LLC | Turlock, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Stockton, CA, United States | Makes it | Problems found, fixed voluntarilySep 2011 |
| Airgas Usa, LLC | Chico, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Sparks, NV, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Santa Rosa, CA, United States | Makes it | Problems found, fixed voluntarilyMay 2011 |
| Airgas Usa, LLC | Redding, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | York, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Hazelton, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Salt Lake City, UT, United States | Makes it | Problems found, fixed voluntarilyDec 2024 |
| Airgas Usa, LLC | Price, UT, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | St George, UT, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Cheyenne, WY, United States | Makes it | Problems found, fixed voluntarilyNov 2013 |
| Airgas Usa, LLC | Rock Springs, WY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Casper, WY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Grand Junction, CO, United States | Makes it | Problems found, fixed voluntarilyMar 2022 |
| Airgas Usa, LLC | Colorado Springs, CO, United States | Makes it | Problems found, fixed voluntarilyOct 2021 |
| Airgas Usa, LLC | Idaho Falls, ID, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Scottsbluff, NE, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Fort Collins, CO, United States | Makes it | Problems found, fixed voluntarilyJun 2022 |
| Airgas Usa, LLC | Pueblo, CO, United States | Makes it | Problems found, fixed voluntarilyJun 2017 |
| Airgas Usa, LLC | Gillette, WY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Charlotte, NC, United States | Makes it | Problems found, fixed voluntarilyJun 2018 |
| Airgas Usa, LLC | Portland, ME, United States | Makes it | Problems found, fixed voluntarilyDec 2017 |
| Airgas Usa, LLC | Arlington, WA, United States | Makes it | No problems foundDec 2013 |
| Airgas Usa, LLC | Eugene, OR, United States | Makes it | No problems foundAug 2011 |
| Airgas Usa, LLC | Medford, OR, United States | Makes it | No problems foundMay 2017 |
| Airgas Usa, LLC | Tacoma, WA, United States | Makes it | No problems foundJan 2015 |
| Airgas Usa, LLC | Renton, WA, United States | Makes it | No problems foundMar 2014 |
| Airgas Usa, LLC | Anchorage, AK, United States | Makes it | No problems foundNov 2013 |
| Airgas Usa, LLC | Fort Worth, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Berkeley, CA, United States | Makes it | No problems foundMar 2011 |
| Airgas Usa, LLC | Dothan, AL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Miami, FL, United States | Makes it | Problems found, fixed voluntarilyJul 2022 |
| Airgas Usa, LLC | Saint Louis, MO, United States | Makes it | No problems foundMar 2016 |
| Airgas Usa, LLC | Lansing, MI, United States | Makes it | No problems foundOct 2015 |
| Airgas Usa, LLC | Salem, NH, United States | Makes it | Problems found, fixed voluntarilyJan 2024 |
| Airgas Usa, LLC | Atlanta, GA, United States | Makes it | No problems foundOct 2014 |
| Airgas Usa, LLC | Elk Grove Village, IL, United States | Makes it | Problems found, fixed voluntarilyDec 2013 |
| Airgas Usa, LLC | La Porte, TX, United States | Makes it | No problems foundJul 2019 |
| Airgas Usa, LLC | Salt Lake City, UT, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Jacksonville, FL, United States | Makes it | No problems foundMay 2010 |
| Airgas Usa, LLC | Location not on file | Makes it | Not inspected on record |
| Airgas Usa, LLC | Cincinnati, OH, United States | Makes it | Problems found, fixed voluntarilyApr 2013 |
| Airgas Usa, LLC | North Little Rock, AR, United States | Makes it | No problems foundFeb 2013 |
| Airgas Usa, LLC | Albany, GA, United States | Makes it | No problems foundMar 2016 |
| Airgas Usa, LLC | Saint Louis, MO, United States | Makes it | No problems foundFeb 2024 |
| Airgas Usa, LLC | Goldsboro, NC, United States | Makes it | No problems foundJun 2016 |
| Airgas Usa, LLC | Vancouver, WA, United States | Makes it | No problems foundSep 2013 |
| Airgas Usa, LLC | Theodore, AL, United States | Makes it | No problems foundSep 2014 |
| Airgas Usa, LLC | Geismar, LA, United States | Makes it | No problems foundMar 2014 |
| Airgas Usa, LLC | Overland Park, KS, United States | Makes it | No problems foundDec 2015 |
| Airgas Usa, LLC | Cleveland, OH, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Wayne, MI, United States | Makes it | Problems found, fixed voluntarilyJul 2015 |
| Airgas Usa, LLC | Chattanooga, TN, United States | Makes it | No problems foundMar 2011 |
| Airgas Usa, LLC | Evansville, IN, United States | Makes it | No problems foundSep 2014 |
| Airgas Usa, LLC | Shinnston, WV, United States | Makes it | No problems foundNov 2013 |
| Airgas Usa, LLC | Kingsport, TN, United States | Makes it | No problems foundAug 2024 |
| Airgas Usa, LLC | La Grange, IL, United States | Makes it | No problems foundNov 2017 |
| Airgas Usa, LLC | New Berlin, WI, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Roseville, MN, United States | Makes it | No problems foundApr 2013 |
| Airgas Usa, LLC | Albuquerque, NM, United States | Makes it | No problems foundJun 2013 |
| Airgas Usa, LLC | Houston, TX, United States | Makes it | Problems found, fixed voluntarilyAug 2024 |
| Airgas Usa, LLC | San Antonio, TX, United States | Makes it | Problems found, fixed voluntarilyMar 2010 |
| Airgas Usa, LLC | Henderson, CO, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Memphis, TN, United States | Makes it | No problems foundMay 2012 |
| Airgas Usa, LLC | Indianapolis, IN, United States | Makes it | Problems found, fixed voluntarilyNov 2013 |
| Airgas Usa, LLC | Charleston, WV, United States | Makes it | No problems foundDec 2013 |
| Airgas Usa, LLC | El Paso, TX, United States | Makes it | No problems foundMar 2014 |
| Airgas Usa, LLC | Islandia, NY, United States | Makes it | Problems found, fixed voluntarilyOct 2017 |
| Airgas Usa, LLC | Kapolei, HI, United States | Makes it | No problems foundMar 2022 |
| Airgas Usa, LLC | Rockford, IL, United States | Makes it | No problems foundAug 2011 |
| Airgas Usa, LLC | Hutchinson, KS, United States | Makes it | No problems foundDec 2013 |
| Airgas Usa, LLC | Little Rock, AR, United States | Makes it | Problems found, fixed voluntarilyMar 2012 |
| Airgas Usa, LLC | Oklahoma City, OK, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Texarkana, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Lawton, OK, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Pittsburgh, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Bay City, MI, United States | Makes it | No problems foundMay 2012 |
| Airgas Usa, LLC | Fort Wayne, IN, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Columbus, OH, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Jackson, TN, United States | Makes it | No problems foundApr 2011 |
| Airgas Usa, LLC | Fort Myers, FL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Decatur, AL, United States | Makes it | Problems found, fixed voluntarilyJul 2026 |
| Airgas Usa, LLC | Ocala, FL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Elizabethtown, KY, United States | Makes it | No problems foundDec 2010 |
| Airgas Usa, LLC | Louisville, KY, United States | Makes it | No problems foundAug 2015 |
| Airgas Usa, LLC | Sedalia, MO, United States | Makes it | No problems foundAug 2011 |
| Airgas Usa, LLC | Nashville, TN, United States | Makes it | No problems foundJul 2011 |
| Airgas Usa, LLC | Madison, WI, United States | Makes it | No problems foundDec 2013 |
| Airgas Usa, LLC | Schofield, WI, United States | Makes it | No problems foundMar 2012 |
| Airgas Usa, LLC | Sioux City, IA, United States | Makes it | Problems found, fixed voluntarilyOct 2015 |
| Airgas Usa, LLC | Ankeny, IA, United States | Makes it | No problems foundMay 2012 |
| Airgas Usa, LLC | Davenport, IA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Amarillo, TX, United States | Makes it | No problems foundFeb 2011 |
| Airgas Usa, LLC | Belton, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Corpus Christi, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Lubbock, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Harvey, LA, United States | Makes it | Problems found, fixed voluntarilyFeb 2011 |
| Airgas Usa, LLC | Odessa, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | San Angelo, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Tyler, TX, United States | Makes it | Problems found, fixed voluntarilyNov 2017 |
| Airgas Usa, LLC | Elmira, NY, United States | Makes it | Problems found, fixed voluntarilyMay 2019 |
| Airgas Usa, LLC | Waterford, CT, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Asheville, NC, United States | Makes it | No problems foundApr 2019 |
| Airgas Usa, LLC | Columbia, SC, United States | Makes it | No problems foundNov 2015 |
| Airgas Usa, LLC | Greenville, SC, United States | Makes it | No problems foundAug 2016 |
| Airgas Usa, LLC | Wilmington, NC, United States | Makes it | No problems foundApr 2019 |
| Airgas Usa, LLC | Greensboro, NC, United States | Makes it | No problems foundOct 2018 |
| Airgas Usa, LLC | Charleston, SC, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Portsmouth, VA, United States | Makes it | No problems foundMay 2010 |
| Airgas Usa, LLC | Colfax, NC, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Savannah, GA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Durham, NC, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Bakersfield, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Bowling Green, KY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Phoenix, AZ, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Longview, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | North Hollywood, CA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | White Plains, NY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Dallas, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Tulsa, OK, United States | Makes it | No problems foundFeb 2016 |
| Airgas Usa, LLC | Rock Hill, SC, United States | Makes it | No problems foundAug 2019 |
| Airgas, Inc. | Spokane Valley, WA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Cottage Grove, MN, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Tuscaloosa, AL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Springfield, MO, United States | Makes it | No problems foundDec 2011 |
| Airgas Usa, LLC | Macon, GA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Spokane, WA, United States | Makes it | No problems foundMay 2011 |
| Airgas Usa, LLC | Carnegie, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Elkhart, IN, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Gaylord, MI, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Erie, PA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Sarasota, FL, United States | Makes it | No problems foundDec 2010 |
| Airgas Usa, LLC | Panama City, FL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Clearwater, FL, United States | Makes it | No problems foundAug 2010 |
| Airgas Usa, LLC | Pensacola, FL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Orlando, FL, United States | Makes it | No problems foundJun 2010 |
| Airgas Usa, LLC | Jacksonville, FL, United States | Makes it | No problems foundJun 2011 |
| Airgas Usa, LLC | Owensboro, KY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Vincennes, IN, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | London, KY, United States | Makes it | No problems foundJan 2016 |
| Airgas Usa, LLC | Paducah, KY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Lexington, KY, United States | Makes it | No problems foundAug 2014 |
| Airgas Usa, LLC | Benton, IL, United States | Makes it | No problems foundDec 2012 |
| Airgas Usa, LLC | Decatur, IL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Peoria, IL, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Bluefield, WV, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Parkersburg, WV, United States | Makes it | No problems foundJun 2014 |
| Airgas Usa, LLC | Knoxville, TN, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Roanoke, VA, United States | Makes it | No problems foundJul 2014 |
| Airgas Usa, LLC | Duluth, MN, United States | Makes it | No problems foundMar 2011 |
| Airgas Usa, LLC | Fargo, ND, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Grand Forks, ND, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Hastings, NE, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | La Crosse, WI, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Marinette, WI, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Omaha, NE, United States | Makes it | No problems foundApr 2015 |
| Airgas Usa, LLC | Appleton, WI, United States | Makes it | No problems foundFeb 2014 |
| Airgas Usa, LLC | Cedar Falls, IA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Austin, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Farmington, NM, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Las Cruces, NM, United States | Makes it | Problems found, fixed voluntarilyNov 2015 |
| Airgas Usa, LLC | McAllen, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Roswell, NM, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Silver City, NM, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Sulphur, LA, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Wichita Falls, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Abilene, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Sherman, TX, United States | Makes it | No problems foundOct 2012 |
| Airgas Usa, LLC | Hickory, NC, United States | Makes it | No problems foundSep 2018 |
| Airgas Usa, LLC | Myrtle Beach, SC, United States | Makes it | No problems foundJun 2010 |
| Airgas Usa, LLC | New Carlisle, IN, United States | Makes it | Problems found, fixed voluntarilySep 2014 |
| Airgas Usa, LLC | Baltimore, MD, United States | Makes it | Problems found, fixed voluntarilyJul 2026 |
| Airgas Usa, LLC | Conroe, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Moraine, OH, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Rapid City, SD, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | La Porte, TX, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Missoula, MT, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Marcy, NY, United States | Makes it | Not inspected on record |
| Airgas Usa, LLC | Franklin, PA, United States | Makes it | Not inspected on record |
| Technical Gas Products, Inc. | Sayreville, NJ, United States | Repackages it | No problems foundAug 2017 |
| Technical Gas Products, Inc. | Halethorpe, MD, United States | Repackages it | Not inspected on record |
| Technical Gas Products, Inc. | Hopkinton, MA, United States | Repackages it | Problems found, fixed voluntarilyApr 2015 |
| Technical Gas Products, Inc. | Wallingford, CT, United States | Repackages it | Not inspected on record |
| Technical Gas Products, Inc. | Middleburg Heights, OH, United States | Repackages it | Not inspected on record |
| Technical Gas Products, Inc. | Norristown, PA, United States | Repackages it | Not inspected on record |
| Technical Gas Products, Inc | Muncie, IN, United States | Repackages it | Not inspected on record |
| Technical Gas Products, Inc. | Hopkinton, NH, United States | Repackages it | No problems foundOct 2010 |
| Technical Gas Products, Inc. | Hilliard, OH, United States | Repackages it | Not inspected on record |
Who makes what it repackages
- Airgas USA, LLC 1 product