Radiographic Contrast Agent
Where is Carbon Dioxide made?
47 companies sell it under their own name and 1 repackager rebottle it. Their labels name 113 factories in the United States.
United States 113
Companies and their factories
| Company on the label | Factory | Where | Last FDA inspection |
|---|---|---|---|
| Airgas USA, LLC1 g per 1 g, 992 mL per 1 L · NDC 11054-021, 11054-130 | Airgas Usa, LLCMakes it | Burbank, CA, United States | No problems foundAug 2021 |
| Airgas Usa, LLCMakes it | El Centro, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Los Angeles, CA, United States | No problems foundFeb 2023 | |
| Airgas Usa, LLCMakes it | North Las Vegas, NV, United States | No problems foundApr 2022 | |
| Airgas Usa, LLCMakes it | Pomona, CA, United States | No problems foundNov 2022 | |
| Airgas Usa, LLCMakes it | San Diego, CA, United States | Problems found, fixed voluntarilyMar 2022 | |
| Airgas Usa, LLCMakes it | San Luis Obispo, CA, United States | Problems found, fixed voluntarilyMar 2023 | |
| Airgas Usa, LLCMakes it | Thousand Palms, CA, United States | No problems foundSep 2021 | |
| Airgas Usa, LLCMakes it | Tucson, AZ, United States | Problems found, fixed voluntarilyJun 2022 | |
| Airgas Usa, LLCMakes it | Phoenix, AZ, United States | Problems found, fixed voluntarilyJun 2021 | |
| Airgas Usa, LLCMakes it | Ventura, CA, United States | Problems found, fixed voluntarilyMar 2021 | |
| Airgas Usa, LLCMakes it | Santa Ana, CA, United States | No problems foundJul 2026 | |
| Airgas Usa, LLCMakes it | San Marcos, CA, United States | No problems foundAug 2021 | |
| Airgas Usa, LLCMakes it | Kapolei, HI, United States | No problems foundMar 2022 | |
| Airgas Usa, LLCMakes it | Hilo, HI, United States | No problems foundMar 2022 | |
| Airgas Usa, LLCMakes it | Kailua-Kona, HI, United States | No problems foundMar 2022 | |
| Airgas Usa, LLCMakes it | Lihue, HI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Kahului, HI, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Pixley, CA, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Salt Lake City, UT, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Jacksonville, FL, United States | No problems foundMay 2010 | |
| Airgas Usa, LLCMakes it | Location not on file | Not inspected on record | |
| Airgas Usa, LLCMakes it | Roxana, IL, United States | Not inspected on record | |
| Airgas Usa, LLCMakes it | Cincinnati, OH, United States | Problems found, fixed voluntarilyApr 2013 | |
| Airgas Usa, LLCMakes it | North Little Rock, AR, United States | No problems foundFeb 2013 | |
| Airgas Usa, LLCMakes it | Plumsteadville, PA, United States | Problems found, fixed voluntarilyMay 2015 | |
| Linde Gas & Equipment Inc.990 mL per 1 L · NDC 59579-003 | Linde Gas & Equipment Inc.Makes it | Tacoma, WA, United States | No problems foundApr 2014 |
| Linde Gas & Equipment Inc.Makes it | Cudahy, CA, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Cincinnati, OH, United States | No problems foundFeb 2018 | |
| Linde Gas & Equipment Inc.Makes it | Canton, MI, United States | No problems foundOct 2014 | |
| Linde Gas & Equipment Inc.Makes it | North Royalton, OH, United States | No problems foundMar 2014 | |
| Linde Gas & Equipment Inc.Makes it | Slatersville, RI, United States | Problems found, fixed voluntarilyApr 2014 | |
| Linde Gas & Equipment Inc.Makes it | Austin, TX, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Brookfield, WI, United States | No problems foundJan 2013 | |
| Linde Gas & Equipment Inc.Makes it | Cahokia, IL, United States | No problems foundMar 2016 | |
| Linde Gas & Equipment Inc.Makes it | Hillside, IL, United States | Problems found, fixed voluntarilySep 2024 | |
| Linde Gas & Equipment Inc.Makes it | Roseville, MN, United States | Problems found, fixed voluntarilySep 2015 | |
| Linde Gas & Equipment Inc.Makes it | Salt Lake City, UT, United States | No problems foundSep 2015 | |
| Linde Gas & Equipment Inc.Makes it | San Diego, CA, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Santa Ana, CA, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Houston, TX, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Wilmington, OH, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Allentown, PA, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Tualatin, OR, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Lancaster, TX, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Marlborough, MA, United States | Problems found, fixed voluntarilyFeb 2015 | |
| Linde Gas & Equipment Inc.Makes it | Morrisville, PA, United States | Problems found, fixed voluntarilyApr 2026 | |
| Linde Gas & Equipment Inc.Makes it | Pittsburg, CA, United States | No problems foundNov 2013 | |
| Linde Gas & Equipment Inc.Makes it | South Bend, IN, United States | Not inspected on record | |
| Linde Gas & Equipment Inc.Makes it | Newark, NJ, United States | No problems foundOct 2016 | |
| Linde Gas & Equipment Inc.Makes it | Houston, TX, United States | Not inspected on record | |
| Linde Gas Equipment Inc.Makes it | Albuquerque, NM, United States | Problems found, fixed voluntarilySep 2012 | |
| Nippon Sanso Matheson, Inc.992 mL per 1 L · NDC 55037-402 | Nippon Sanso Matheson, Inc.Makes it | Albuquerque, NM, United States | No problems foundMar 2023 |
| Nippon Sanso Matheson, Inc.Makes it | Orlando, FL, United States | Not inspected on record | |
| Nippon Sanso Matheson, Inc.Makes it | Tualatin, OR, United States | Problems found, fixed voluntarilyMar 2015 | |
| Nippon Sanso Matheson, Inc.Makes it | Dallas, TX, United States | Problems found, fixed voluntarilyDec 2022 | |
| Nippon Sanso Matheson, Inc.Makes it | Greensburg, PA, United States | No problems foundAug 2014 | |
| Nippon Sanso Matheson, Inc.Makes it | Newark, CA, United States | Not inspected on record | |
| Nippon Sanso Matheson, Inc.Makes it | Houston, TX, United States | No problems foundDec 2014 | |
| Nippon Sanso Matheson, Inc.Makes it | Waverly, NE, United States | No problems foundSep 2023 | |
| Nippon Sanso Matheson, Inc.Makes it | Eagan, MN, United States | No problems foundDec 2012 | |
| Nippon Sanso Matheson, Inc.Makes it | South Portland, ME, United States | No problems foundFeb 2013 | |
| Nippon Sanso Matheson, Inc.Makes it | Greenville, OH, United States | Not inspected on record | |
| Reliant Holdings, Ltd990 mL per 1 L · NDC 65707-002 | Reliant Holding, Ltd.Makes it | Windsor, CO, United States | Problems found, fixed voluntarilyJun 2016 |
| Reliant Holding, Ltd.Makes it | Guymon, OK, United States | No problems foundFeb 2017 | |
| Reliant Holdings, Ltd.Makes it | Maricopa, AZ, United States | Problems found, fixed voluntarilySep 2015 | |
| Reliant Processing LTDMakes it | Carrollton, MO, United States | Not inspected on record | |
| Reliant Processing, LtdMakes it | Muleshoe, TX, United States | Problems found, fixed voluntarilyJan 2017 | |
| Sandhill Group L.l.c.Makes it | Brandon, MS, United States | Not inspected on record | |
| Airgas Carbonic, Inc.1000 mL per 1 L · NDC 63917-001 | Airgas Carbonic IncMakes it | Location not on file | Not inspected on record |
| Airgas Carbonic, Inc.Makes it | Location not on file | Not inspected on record | |
| Airgas Usa, LLCMakes it | Augusta, GA, United States | No problems foundOct 2014 | |
| Airgas Usa, LLCMakes it | Hopewell, VA, United States | Problems found, fixed voluntarilyFeb 2016 | |
| Airgas Usa, LLCMakes it | Blissfield, MI, United States | No problems foundNov 2012 | |
| NexAir, LLC991 mL per 1 L · NDC 12213-900 | NexAir, LLCMakes it | Memphis, TN, United States | No problems foundAug 2014 |
| Nexair Carbonic, LLCMakes it | Memphis, TN, United States | Not inspected on record | |
| Nexair, LLCMakes it | Jacksonville, FL, United States | Problems found, fixed voluntarilyJul 2024 | |
| Nexair, LLCMakes it | Fairburn, GA, United States | No problems foundNov 2021 | |
| Nexair, LLCMakes it | North Little Rock, AR, United States | Not inspected on record | |
| Messer LLC Carbon Dioxide Refrigerated990 mL per 1 L · NDC 52438-014 | Messer LLCMakes it and makes the active ingredient | Hopewell, VA, United States | Not inspected on record |
| Messer LLCMakes it and makes the active ingredient | Torrance, CA, United States | No problems foundFeb 2015 | |
| Messer LLCMakes it and makes the active ingredient | Lima, OH, United States | No problems foundFeb 2014 | |
| Linde Inc.990 mL per 1 L · NDC 59578-125 | Linde Inc.Makes it | Pekin, IL, United States | Problems found, fixed voluntarilyApr 2014 |
| Linde Inc.Makes it | Benicia, CA, United States | No problems foundNov 2013 | |
| MITCHELL WELDING SUPPLY DBA Meritus Texas990 mL per 1 L · NDC 72276-004 | MITCHELL WELDING SUPPLY DBA Meritus TexasMakes it | Terrell, TX, United States | Not inspected on record |
| Mitchell Welding Supply DBA Meritus TexasMakes it | Tyler, TX, United States | Not inspected on record | |
| Norco, Inc.99 L per 100 L · NDC 42602-006 | Messer LLCMakes it | Torrance, CA, United States | No problems foundFeb 2015 |
| Norco, Inc.Makes it | Boise, ID, United States | No problems foundOct 2013 | |
| Oxarc, LLC990 mL per 1 L · NDC 34057-501 | Oxarc, LLCMakes it | Spokane, WA, United States | Problems found, fixed voluntarilyMay 2011 |
| Oxarc, LLCMakes it | Pasco, WA, United States | Problems found, fixed voluntarilyJan 2018 | |
| Roberts Oxygen Company, Inc.990 g per 1 kg, 990 mL per 1 L · NDC 46123-050, 46123-240 | Roberts Oxygen Company, Inc.Makes it | Charlotte, NC, United States | Problems found, fixed voluntarilyApr 2019 |
| Roberts Oxygen Company, Inc.Makes it | Gaithersburg, MD, United States | Problems found, fixed voluntarilyDec 2019 | |
| U.S. Oxygen and Supply, LLC99 L per 100 L · NDC 54632-004 | Airgas Usa, LLCMakes it | Fort Worth, TX, United States | Not inspected on record |
| U.S. Oxygen and Supply, LLCMakes it | Location not on file | Not inspected on record | |
| WestAir Gases and Equipment, Inc.995 mL per 1 L · NDC 53440-004 | WestAir Gases & Equipment, Inc.Makes it | National City, CA, United States | Not inspected on record |
| Westair Gases & Equipment, Inc.Makes it | Milpitas, CA, United States | Not inspected on record | |
| A-OX Welding Supply, LLC Air 90% Carbon Dioxide 10%100 mL per 1 L, 990 mL per 1 L · NDC 10297-400, 10297-020 | A-OX Welding Supply, LLCMakes it | Sioux Falls, SD, United States | Problems found, fixed voluntarilyJul 2023 |
| AGL Welding Supply Co., Inc.990 mL per 1 L · NDC 17575-104 | A G L Welding Supply Co IncMakes it | Clifton, NJ, United States | Problems found, fixed voluntarilyOct 2017 |
| Aero All Gas Company990 mL per 1 L · NDC 10014-005 | Aero All-Gas Company TheMakes it | Hartford, CT, United States | Problems found, fixed voluntarilyOct 2017 |
| Air Source Industries Inc99 L per 100 L · NDC 10167-500 | Air Source IndustriesMakes it | Long Beach, CA, United States | Problems found, fixed voluntarilyNov 2017 |
| Airgas Therapeutics LLC1 g per 1 g · NDC 82605-001 | Airgas Therapeutics LLCMakes it | Plumsteadville, PA, United States | Problems found, fixed voluntarilyMay 2015 |
| American Welding & Gas, Inc.990 mL per 1 L · NDC 44076-021 | American Welding & Gas, Inc.Makes it | Georgetown, KY, United States | No problems foundFeb 2023 |
| Arcet Equipment Company dba Arc3 Gases North990 mL per 1 L · NDC 59788-003 | Arc3 Gases, Inc.Makes it | Frederick, MD, United States | Not inspected on record |
| Central Welding Supply Company992 mL per 1 L · NDC 70151-030 | Central Welding Supply CompanyMakes it | Marysville, WA, United States | No problems foundJan 2018 |
| DJB Gas Services, Inc990 mL per 1 L · NDC 43621-007 | DJB Gas Services, IncMakes it | Salt Lake City, UT, United States | Problems found, fixed voluntarilyMar 2018 |
| General Air Service & Supply Co. Carbon Dioxide Air Mixture50 mL per 1 L, 990 mL per 1 L · NDC 21220-157, 21220-123 | General Air Service & Supply Co.Makes it | Commerce City, CO, United States | Problems found, fixed voluntarilyMar 2022 |
| Haun Specialty Gases, Inc.990 mL per 1 L · NDC 14961-009 | Haun Specialty Gases, Inc.Makes it | Syracuse, NY, United States | No problems foundSep 2019 |
| Holston Gases, Inc.998 mL per 1 L · NDC 55050-0030 | Holston Gases, Inc.Makes it | Louisville, KY, United States | Problems found, fixed voluntarilyDec 2011 |
| ILMO Products Company990 mL per 1 L · NDC 51486-005 | ILMO Products CompanyMakes it | Jacksonville, IL, United States | Problems found, fixed voluntarilyMar 2024 |
| Keen Compressed Gas Co. Inc.990 mL per 1 L · NDC 48273-010 | Keen Compressed Gas Company, Inc.Makes it | New Castle, DE, United States | No problems foundMar 2024 |
| Linde Puerto Rico B.V.990 mL per 1 L · NDC 11324-003 | Linde Puerto Rico B.V.Makes it | Gurabo, PR, United States | No problems foundNov 2023 |
| Machine & Welding Supply Company dba Arc3 Gases South990 mL per 1 L · NDC 49575-005 | Machine & Welding Supply Company dba Arc3 Gases SouthMakes it | Dunn, NC, United States | No problems foundFeb 2018 |
| Maine Oxy-Acetylene Supply Company Carbon Dioxide Air, Carbon Dioxide Nitrogen, Carbon Dioxide Oxygen200 mL per 1 L · NDC 51887-402, 51887-302, 51887-200 | Maine Oxy-Acetylene Supply CompanyMakes it | Auburn, ME, United States | Problems found, fixed voluntarilyJul 2016 |
| Medical-Technical Gases, Inc.995 mL per 1 L · NDC 10736-014 | Medical-technical Gases, Inc.Makes it | North Billerica, MA, United States | Problems found, fixed voluntarilyOct 2023 |
| Messer Gas Puerto Rico, Inc990 mL per 1 L · NDC 52374-103, 52374-003 | Messer Gas Puerto Rico IncMakes it | Catano, PR, United States | Problems found, fixed voluntarilyJul 2015 |
| Middlesex Gases and Technologies, Inc.998 mL per 1 L · NDC 63961-010 | Middlesex Gases &Technologies, Inc.Makes it | Everett, MA, United States | No problems foundApr 2014 |
| NLR Welding Supply, Inc.99 L per 100 L · NDC 62045-7333 | Nlr Welding Supply, Inc.Makes it | Location not on file | Not inspected on record |
| Praxair Distribution Southeast LLC990 mL per 1 L · NDC 49972-003 | Nexair, LLCMakes it | Jacksonville, FL, United States | Problems found, fixed voluntarilyJul 2024 |
| Red Ball Oxygen Co., Inc.990 mL per 1 L · NDC 46362-004 | Red Ball Oxygen Co., Inc.Makes it | Shreveport, LA, United States | No problems foundMar 2018 |
| Welders Supply Company of Louisville, Inc.990 mL per 1 L · NDC 84078-003 | Welders Supply Company of Louisville, Inc.Makes it | Louisville, KY, United States | Not inspected on record |
| ABCO Welding and Industrial Supply Inc.990 mL per 1 L · NDC 54949-004 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Airgas East, Inc.990 mL per 1 L · NDC 25543-004 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Airgas Intermountain Inc992 mL per 1 L · NDC 58420-006 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Airgas Nor Pac Inc992 mL per 1 L · NDC 57472-004 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Airgas Northern California and Nevada, Inc.992 mL per 1 L · NDC 58789-003 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Airgas-West, Inc.992 mL per 1 L · NDC 10678-003 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Encompass Medical & Specialty Gases, Ltd.990 mL per 1 L · NDC 48883-003 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Esquire Gas Products Company, Inc99 L per 100 L · NDC 53620-101 | The label doesn't name the factory. Plants this company names for other drugs | ||
| Nordan Smith Welding Supply990 mL per 1 L · NDC 54416-003 | The label doesn't name the factory. Plants this company names for other drugs | ||
Repackaged by
These companies buy Carbon Dioxide in bulk and rebottle it, often for mail-order, clinic or hospital pharmacies. If your bottle shows one of these names, open its NDC to see who made the pills inside.
- WSM Supplier Llc.:
84120-002